1. Pure Sine wave solar inverter e nang le matla a tlhahiso ea 1.0
2. PV Input Power Max 8000 W (2 tracker e 'ngoe le e 'ngoe 4000W)
3. High PV input voltage range 120-450 VDC
4. Mojule oa MPPT oa 120A o kentsoeng ka hare
5. Moralo o ikemetseng oa betri
6. Setlolo se thibelang lerole se hahiloeng
7. WiFi e hahelletsoeng ka har'a tlhahlobo ea mehala (Lisebelisoa tsa Android/iOS li fumaneha), LCD e ka tlosoang.
8. Ts'ebetso e ts'oanang ho fihla ho li-unit tse 6
Sistimi ea matla, sistimi ea puisano, sistimi ea terene, lisebelisoa tsa kantle, jj
1.Pure sine wave solar inverter
2.Output power factor 1
3. High PV input voltage range.
4.Selaoli sa letsatsi sa MPPT se hahelletsoeng ka hare ho ts'ebetso ea ho leka-lekanya betri ho ntlafatsa ts'ebetso ea betri le ho lelefatsa nako ea bophelo.
5.Inverter e sebetsang ntle le betri
6.Built-in-in-anti-night kit bakeng sa tikoloho e thata
7.Tsehetsa lintho tse ngata tse tlang pele ho lihlahisoa: UTL, SOL, SBU, SUB
8.WIFI / GPRS tlhokomelo e hole (Boikhethelo)
9.RS485 Puisano bakeng sa BMS (Boikhethelo)
Tlhaloso ea Mokhoa oa Line | VM 1.5K | VM 3K | |
Rated Output Power | 1500VA / 1500W | 3000VA / 2400W | |
Kenya Voltage Waveform | Sinusoidal (mosebetsi kapa jenereithara) | ||
Nominal Input Voltage | 230Vac | ||
Tahlehelo e Tlase ea Voltage | 170Vac±7V(UPS) | ||
90Vac±7V(Lisebelisoa) | |||
Loss Return Voltage e tlase | 180Vac±7V(UPS) | ||
100Vac±7V(Lisebelisoa) | |||
Matla a Tahlehelo a Phahameng | 280Vac±7V | ||
Tahlehelo e Phahameng ea ho Khutlela Voltage | 270Vac±7V | ||
Matla a Matla a Kenyeletso a AC | 300Vac | ||
Nako ea ho Kena ka Lebitso | 50Hz/60Hz(Ho lemoha ka bohona) | ||
Khafetsa Tahlehelo e Tlase | 40±1Hz | ||
Khafetsa ea ho Khutlisa Tahlehelo e tlase | 42±1Hz | ||
Khafetsa Tahlehelo e Phahameng | 65±1Hz | ||
Khafetsa ea ho Khutlisa Tahlehelo e Phahameng | 63±1Hz | ||
Sephetho Tšireletso ea Potoloho e Khutšoane | Sekhahla sa Potoloho | ||
Katleho(Mokhoa oa Mohala) | > 95% (E lekantsoe R mojaro, betri e qositsoe ka botlalo) | ||
Nako ea Phetiso | 10ms e tloaelehileng(UPS);20ms e tloaelehileng (Lisebelisoa) | ||
Litlhaloso tsa Mokhoa oa Inverter | |||
Output Voltage Wavaform | Pure Sine wave | ||
Molao oa Motlakase oa Phallo | 230Vac±5% | ||
Sephetho sa Khafetsa | 50Hz | ||
Tlhōrō e Ntle | 91% | ||
Tšireletso e Felletseng | 5s@=150% mojaro;10s@110%-150% mojaro | ||
Bokhoni ba ho Phahamisa | 2 * e lekantsoe matla bakeng sa metsotsoana e 5 | ||
Nominal DC Input Voltage | 12Vdc | 24Vdc | |
Cold Start Voltage | 11.5Vdc | 23.0Vdc | |
Motlakase oa Temoso oa DC o tlase | |||
@mojalo <50% | 11.0Vdc | 22.0Vdc | |
@mojaro >50% | 10.5Vdc | 21.0Vdc | |
Temoso e tlase ea DC e Khutlisetsa Voltage | |||
@mojalo <50% | 11.5Vdc | 22.5Vdc | |
@mojaro >50% | 11.0Vdc | 22.0Vdc | |
Low DC Khaola Voltage | |||
@mojalo <50% | 10.2Vdc | 20.5Vdc | |
@mojaro >50% | 9.6Vdc | 20.0Vdc | |
High DC Recovery Voltage Frequency | 14.0Vdc | 32Vdc | |
High DC Cut off Voltage | 16.0Vdc | 33Vdc | |
Ha ho Tšebeliso ea Matla a Mojaro | <25W | <30W | |
Litlhaloso tsa Mokhoa oa ho tjhaja | |||
Algorithm ea ho tjhaja | 3-Mohato | ||
AC ea ho tjhaja hajoale (Boholo) | 60Amp | 60Amp | |
Battery e Khoholang ka Bongata e Pharollang | 14.6 | 29.2 | |
14.1 | 28.2 | ||
AGM/Betri ea Gel e Phaphamang | 13.5Vdc | 27Vdc | |
Mokhoa oa ho tjhaja letsatsi oa MPPT | |||
Matla a Matla a Matla a PV | 2000w | 3000w | |
Nominal PV Voltage | 240Vdc | ||
PV Array MPPT Voltage Range | 90-430Vdc | ||
Max PV Array Open Circuit Voltage | 450Vdc | ||
Max Charging Current (AC charger mmoho le solar charger) | 80Amp | 80Amp | |
Boholo ba Ho Chaja Solar Hona Joale | 80Amp | 80Amp | |
Setifikeiti sa Polokeho | CE | ||
Sebaka sa Mocheso oa Ts'ebetso | -10 ℃ ~ 50 ℃ | ||
Mocheso oa polokelo | -15 ℃ ~ 60 ℃ | ||
Mongobo | 5% ho isa ho 95% Mongobo o Batlang (Ha o fokotsehe) | ||
Boemo (D*W*H),mm | 348*270*95 | ||
Net Weight, kg | 4 | 5 |
Litlhaloso tsa Mokhoa oa Line | SC-PS3K |
Rated Output Power | 3KVA / 2.4KW |
Kenya Voltage Waveform | Pure Sine wave |
Nominal Input Voltage | 230Vac |
Tahlehelo e Tlase ea Voltage | 170Vac±7V(UPS) |
90Vac±7V(Lisebelisoa) | |
Loss Return Voltage e tlase | 180Va±c7V(UPS) |
Matla a Tahlehelo a Phahameng | 280Vac±7V |